Your cart is empty
Equipment table
| Equipment | Attack Style | Damage Bonus | Defence Bonus | Magic Bonus | Ranged Bonus | Weight | Protect from |
|---|---|---|---|---|---|---|---|
| Bronze Sword | Stab | 0 | 0 | 0 | 0 | 4.5 kg | None |
| Iron Sword | Stab | 2 | 0 | 0 | 0 | 5.0 kg | None |
| Steel Sword | Stab | 5 | 0 | 0 | 0 | 5.5 kg | None |
| Mithril Sword | Stab | 7 | 0 | 0 | 0 | 6.0 kg | None |
| Adamant Sword | Stab | 10 | 0 | 0 | 0 | 6.5 kg | None |
| Rune Sword | Stab | 12 | 0 | 0 | 0 | 7.0 kg | None |
| Dragon Sword | Stab | 15 | 0 | 0 | 0 | 7.5 kg | None |
| Dark Sword | Stab | 20 | 1 | 0 | 0 | 8.0 kg | None |
| Bronze full helm | – | – | 1 | 0 | 0 | 2.5 kg | None |
| Iron full helm | – | – | 2 | 0 | 0 | 3.0 kg | None |
| Steel full helm | – | – | 3 | 0 | 0 | 3.5 kg | None |
| Mithril full helm | – | – | 4 | 0 | 0 | 4.0 kg | None |
| Adamant full helm | – | – | 5 | 0 | 0 | 4.5 kg | None |
| Rune full helm | – | – | 6 | 0 | 0 | 5.0 kg | None |
| Dark full helm | – | – | 7 | 0 | 0 | 5.5 kg | None |
| Bronze platebody | – | – | 2 | 0 | 0 | 10 kg | None |
| Iron platebody | – | – | 4 | 0 | 0 | 11 kg | None |
| Steel platebody | – | – | 6 | 0 | 0 | 12 kg | None |
| Mithril platebody | – | – | 8 | 0 | 0 | 13 kg | None |
| Adamant platebody | – | – | 10 | 0 | 0 | 14 kg | None |
| Rune platebody | – | – | 12 | 0 | 0 | 15 kg | None |
| Dark platebody | – | – | 14 | 0 | 0 | 16 kg | None |
