Ore table
The Ore table in Old School RuneScape (OSRS) showcases the various types of ores that can be mined throughout the game, each associated with specific mining locations and varying mining levels required. This table is essential for players looking to gather resources to smelt into bars or use for crafting.
Ore Type | Mining Level Required | Experience Gained | Locations |
---|---|---|---|
Clay | 1 | 5 | Varrock south-east mine, Rimmington mine, etc. |
Copper Ore | 1 | 17.5 | Varrock south-east mine, Lumbridge Swamp, etc. |
Tin Ore | 1 | 17.5 | Varrock south-east mine, Lumbridge Swamp, etc. |
Iron Ore | 15 | 35 | Varrock south-east mine, Mining Guild, etc. |
Silver Ore | 20 | 40 | Al Kharid mine, etc. |
Gold Ore | 40 | 65 | Al Kharid mine, Varrock south-east mine, etc. |
Mithril Ore | 55 | 80 | Mining Guild, etc. |
Adamantite Ore | 70 | 95 | Mining Guild, etc. |
Runite Ore | 85 | 125 | Resource Dungeon, etc. |
The gems table linked with mining adds an extra incentive for miners. Mining certain ores can also yield gems, which can be valuable for crafting or selling. The tables list below shows the chances of obtaining specific gems from specific ores:
Ore Type | Gem Type | Chance of Finding |
---|---|---|
Rocks (in general) | Opal | 1/128 |
Rocks (in general) | Jade | 1/128 |
Rocks (in general) | Red topaz | 1/128 |
Each ore type | Sapphire | 1/256 |
Each ore type | Emerald | 1/512 |
Each ore type | Ruby | 1/1024 |
Each ore type | Diamond | 1/2048 |
Mining these ores requires the appropriate pickaxe, with higher-tier pickaxes allowing players to mine at faster rates. Additionally, using certain mining hats or equipment can enhance the mining experience. The activity evolves with each level gained, thus giving players a sense of progression and a variety of items to work with throughout their journey.