Level | Action / Product |
Exp
![]() |
Number
![]() | |
---|---|---|---|---|
1 | ![]() | Wind Strike | 5.5 | 16 |
3 | ![]() | Confuse | 13 | 7 |
4 | ![]() | Enchant Opal Bolt ![]() | 9 | 10 |
5 | ![]() | Water Strike | 7.5 | 12 |
7 | ![]() | Lvl-1 Enchant | 17.5 | 5 |
7 | ![]() | Enchant Sapphire Bolt ![]() | 17.5 | 5 |
7 | ![]() | Lvl-1 Enchant (MTA) ![]() | 14 | 6 |
9 | ![]() | Earth Strike | 9.5 | 9 |
11 | ![]() | Weaken | 21 | 4 |
13 | ![]() | Fire Strike | 11.5 | 8 |
14 | ![]() | Enchant Jade Bolt ![]() | 19 | 5 |
15 | ![]() | Bones to Bananas | 25 | 4 |
16 | ![]() | Basic Reanimation ![]() | 32 | 3 |
17 | ![]() | Draynor Manor Teleport ![]() | 16 | 6 |
17 | ![]() | Wind Bolt | 13.5 | 7 |
19 | ![]() | Curse | 29 | 3 |
20 | ![]() | Bind | 30 | 3 |
21 | ![]() | Low Level Alchemy | 31 | 3 |
23 | ![]() | Water Bolt | 16.5 | 6 |
24 | ![]() | Enchant Pearl Bolt ![]() | 29 | 3 |
25 | ![]() | Varrock Teleport | 35 | 3 |
27 | ![]() | Lvl-2 Enchant | 37 | 3 |
27 | ![]() | Enchant Emerald Bolt ![]() | 37 | 3 |
27 | ![]() | Lvl-2 Enchant (MTA) ![]() | 28 | 3 |
28 | ![]() | Mind Altar Teleport ![]() | 22 | 4 |
29 | ![]() | Enchant Topaz Bolt ![]() | 33 | 3 |
29 | ![]() | Earth Bolt | 19.5 | 5 |
31 | ![]() | Lumbridge Teleport | 41 | 3 |
33 | ![]() | Telekinetic Grab | 43 | 2 |
34 | ![]() | Respawn Teleport ![]() | 27 | 4 |
35 | ![]() | Fire Bolt | 22.5 | 4 |
37 | ![]() | Falador Teleport | 48 | 2 |
39 | ![]() | Crumble Undead | 24.5 | 4 |
40 | ![]() | Salve Graveyard Teleport ![]() | 30 | 3 |
40 | ![]() | Teleport to House ![]() | 30 | 3 |
41 | ![]() | Wind Blast | 25.5 | 4 |
41 | ![]() | Adept Reanimation ![]() | 80 | 2 |
43 | ![]() | Superheat Item | 53 | 2 |
45 | ![]() | Camelot Teleport ![]() | 55.5 | 2 |
47 | ![]() | Water Blast | 28.5 | 3 |
48 | ![]() | Fenkenstrain's Castle Teleport ![]() | 50 | 2 |
48 | ![]() | Kourend Castle Teleport ![]() | 58 | 2 |
49 | ![]() | Lvl-3 Enchant | 59 | 2 |
49 | ![]() | Enchant Ruby Bolt ![]() | 59 | 2 |
49 | ![]() | Lvl-3 Enchant (MTA) ![]() | 45 | 2 |
50 | ![]() | Iban Blast ![]() | 30 | 3 |
50 | ![]() | Smoke Rush ![]() | 30 | 3 |
50 | ![]() | Magic Dart ![]() | 30 | 3 |
50 | ![]() | Snare ![]() | 60 | 2 |
51 | ![]() | Ardougne Teleport ![]() | 61 | 2 |
52 | ![]() | Shadow Rush ![]() | 31 | 3 |
53 | ![]() | Earth Blast | 31.5 | 3 |
54 | ![]() | Paddewwa Teleport ![]() | 64 | 2 |
55 | ![]() | High Level Alchemy | 65 | 2 |
56 | ![]() | Charge Water Orb ![]() | 56 | 2 |
56 | ![]() | Blood Rush ![]() | 33 | 3 |
57 | ![]() | Enchant Diamond Bolt ![]() | 67 | 2 |
57 | ![]() | Lvl-4 Enchant | 67 | 2 |
57 | ![]() | Lvl-4 Enchant (MTA) ![]() | 50.5 | 2 |
58 | ![]() | Watchtower Teleport ![]() | 68 | 2 |
58 | ![]() | Ice Rush ![]() | 34 | 3 |
59 | ![]() | Fire Blast | 34.5 | 3 |
60 | ![]() | Senntisten Teleport ![]() | 70 | 2 |
60 | ![]() | Claws of Guthix ![]() | 35 | 3 |
60 | ![]() | Flames of Zamorak ![]() | 35 | 3 |
60 | ![]() | Saradomin Strike ![]() | 35 | 3 |
60 | ![]() | Charge Earth Orb ![]() | 70 | 2 |
60 | ![]() | Bones to Peaches ![]() | 65 | 2 |
61 | ![]() | West Ardougne Teleport ![]() | 68 | 2 |
61 | ![]() | Trollheim Teleport ![]() | 68 | 2 |
62 | ![]() | Smoke Burst ![]() | 36 | 3 |
62 | ![]() | Wind Wave ![]() | 36 | 3 |
63 | ![]() | Charge Fire Orb ![]() | 73 | 2 |
64 | ![]() | Shadow Burst ![]() | 37 | 3 |
64 | ![]() | Teleport Ape Atoll ![]() | 74 | 2 |
65 | ![]() | Bake Pie ![]() | 60 | 2 |
65 | ![]() | Harmony Island Teleport ![]() | 74 | 2 |
65 | ![]() | Geomancy ![]() | 60 | 2 |
65 | ![]() | Water Wave ![]() | 37.5 | 3 |
66 | ![]() | Charge Air Orb ![]() | 76 | 2 |
66 | ![]() | Cure Plant ![]() | 60 | 2 |
66 | ![]() | Kharyrll Teleport ![]() | 76 | 2 |
66 | ![]() | Vulnerability ![]() | 76 | 2 |
66 | ![]() | Monster Examine ![]() | 61 | 2 |
67 | ![]() | NPC Contact ![]() | 63 | 2 |
68 | ![]() | Blood Burst ![]() | 39 | 3 |
68 | ![]() | Cure Other ![]() | 65 | 2 |
68 | ![]() | Lvl-5 Enchant ![]() | 78 | 2 |
68 | ![]() | Enchant Dragonstone Bolt ![]() | 78 | 2 |
68 | ![]() | Humidify ![]() | 65 | 2 |
68 | ![]() | Lvl-5 Enchant (MTA) ![]() | 58 | 2 |
69 | ![]() | Moonclan Teleport ![]() | 66 | 2 |
70 | ![]() | Earth Wave ![]() | 40 | 3 |
70 | ![]() | Ice Burst ![]() | 40 | 3 |
70 | ![]() | Tele Group Moonclan ![]() | 67 | 2 |
71 | ![]() | Cemetery Teleport ![]() | 82 | 2 |
71 | ![]() | Cure Me ![]() | 69 | 2 |
71 | ![]() | Hunter Kit ![]() | 70 | 2 |
71 | ![]() | Ourania Teleport ![]() | 69 | 2 |
72 | ![]() | Lassar Teleport ![]() | 82 | 2 |
72 | ![]() | Waterbirth Teleport ![]() | 71 | 2 |
72 | ![]() | Expert Reanimation ![]() | 138 | 1 |
73 | ![]() | Tele Group Waterbirth ![]() | 72 | 2 |
73 | ![]() | Enfeeble ![]() | 83 | 1 |
74 | ![]() | Teleother Lumbridge ![]() | 84 | 1 |
74 | ![]() | Smoke Blitz ![]() | 42 | 2 |
74 | ![]() | Cure Group ![]() | 74 | 2 |
75 | ![]() | Stat Spy ![]() | 76 | 2 |
75 | ![]() | Barbarian Teleport ![]() | 76 | 2 |
75 | ![]() | Fire Wave ![]() | 42.5 | 2 |
76 | ![]() | Tele Group Barbarian ![]() | 77 | 2 |
76 | ![]() | Shadow Blitz ![]() | 43 | 2 |
76 | ![]() | Spin Flax ![]() | 75 | 2 |
77 | ![]() | Superglass Make ![]() | 78 | 2 |
78 | ![]() | Tan Leather ![]() | 81 | 2 |
78 | ![]() | Khazard Teleport ![]() | 80 | 2 |
78 | ![]() | Dareeyak Teleport ![]() | 88 | 1 |
78 | ![]() | Resurrect Crops ![]() | 90 | 1 |
79 | ![]() | Entangle ![]() | 89 | 1 |
79 | ![]() | Tele Group Khazard ![]() | 81 | 2 |
79 | ![]() | Dream ![]() | 82 | 2 |
80 | ![]() | Charge ![]() | 180 | 1 |
80 | ![]() | Blood Blitz ![]() | 45 | 2 |
80 | ![]() | Stun ![]() | 90 | 1 |
80 | ![]() | String Jewellery ![]() | 83 | 1 |
81 | ![]() | Stat Restore Pot Share ![]() | 84 | 1 |
81 | ![]() | Wind Surge ![]() | 44.5 | 2 |
82 | ![]() | Teleother Falador ![]() | 92 | 1 |
82 | ![]() | Magic Imbue ![]() | 86 | 1 |
82 | ![]() | Ice Blitz ![]() | 46 | 2 |
83 | ![]() | Fertile Soil ![]() | 87 | 1 |
83 | ![]() | Barrows Teleport ![]() | 90 | 1 |
84 | ![]() | Carrallangar Teleport ![]() | 82 | 2 |
84 | ![]() | Boost Potion Share ![]() | 88 | 1 |
85 | ![]() | Water Surge ![]() | 46.5 | 2 |
85 | ![]() | Fishing Guild Teleport ![]() | 89 | 1 |
85 | ![]() | Tele Block | 80 | 2 |
85 | ![]() | Teleport to Bounty Target ![]() | 45 | 2 |
86 | ![]() | Smoke Barrage ![]() | 48 | 2 |
86 | ![]() | Tele Group Fishing Guild ![]() | 90 | 1 |
86 | ![]() | Plank Make ![]() | 90 | 1 |
87 | ![]() | Catherby Teleport ![]() | 92 | 1 |
87 | ![]() | Lvl-6 Enchant ![]() | 97 | 1 |
87 | ![]() | Enchant Onyx Bolt ![]() | 97 | 1 |
87 | ![]() | Lvl-6 Enchant (MTA) ![]() | 72 | 2 |
88 | ![]() | Shadow Barrage ![]() | 48 | 2 |
88 | ![]() | Tele Group Catherby ![]() | 93 | 1 |
89 | ![]() | Ice Plateau Teleport ![]() | 96 | 1 |
89 | ![]() | Recharge Dragonstone ![]() | 97.5 | 1 |
90 | ![]() | Annakarl Teleport ![]() | 100 | 1 |
90 | ![]() | Earth Surge ![]() | 48.5 | 2 |
90 | ![]() | Tele Group Ice Plateau ![]() | 99 | 1 |
90 | ![]() | Teleother Camelot ![]() | 100 | 1 |
90 | ![]() | Ape Atoll Teleport ![]() | 100 | 1 |
90 | ![]() | Master Reanimation ![]() | 170 | 1 |
91 | ![]() | Energy Transfer ![]() | 100 | 1 |
92 | ![]() | Blood Barrage ![]() | 51 | 2 |
92 | ![]() | Heal Other ![]() | 101 | 1 |
93 | ![]() | Vengeance Other ![]() | 108 | 1 |
93 | ![]() | Lvl-7 Enchant ![]() | 110 | 1 |
93 | ![]() | Lvl-7 Enchant (MTA) ![]() | 87.5 | 1 |
94 | ![]() | Ice Barrage ![]() | 52 | 2 |
94 | ![]() | Vengeance ![]() | 112 | 1 |
95 | ![]() | Heal Group ![]() | 124 | 1 |
95 | ![]() | Fire Surge ![]() | 50.5 | 2 |
96 | ![]() | Ghorrock Teleport ![]() | 106 | 1 |
96 | ![]() | Spellbook Swap ![]() | 130 | 1 |

Standard prices refer to the official Grand Exchange guide prices. These are the default values for items in the Grand Exchange but may not accurately represent the actual buying or selling prices.