Your cart is empty
| Level | Action / Product |
Exp
|
Number
| Items Used |
Profit
| |
|---|---|---|---|---|---|---|
| 1 | Arrow shaft (x15) | 5 | 17 | Logs | -1,292 | |
| 1 | Headless arrow | 1 | 83 | Arrow shaft Feather | 498 | |
| 1 | Bronze arrow | 1.33 | 63 | Headless arrow Bronze arrowtips | -630 | |
| 3 | Bronze javelin | 1 | 83 | Javelin shaft Bronze javelin heads | -1,660 | |
| 5 | Ogre arrow | 1 | 83 | Flighted ogre arrow Wolfbone arrowtips | -1,826 | |
| 5 | Shortbow (u) | 5 | 17 | Logs | -1,088 | |
| 5 | Shortbow | 5 | 17 | Shortbow (u) Bow string | -1,360 | |
| 5 | Shortbow | 10 | 9 | Logs Bow string | -1,296 | |
| 9 | Bronze bolts | 0.5 | 166 | Bronze bolts (unf) Feather | -3,320 | |
| 9 | Wooden stock | 6 | 14 | Logs | -1,134 | |
| 9 | Bronze crossbow (u) | 12 | 7 | Wooden stock Bronze limbs | 427 | |
| 9 | Bronze crossbow | 6 | 14 | Bronze crossbow (u) Crossbow string | 336 | |
| 10 | Bronze dart | 1.8 | 47 | Bronze dart tip Feather | -1,034 | |
| 10 | Longbow | 10 | 9 | Longbow (u) Bow string | -603 | |
| 10 | Longbow (u) | 10 | 9 | Logs | -729 | |
| 10 | Longbow | 20 | 5 | Logs Bow string | -740 | |
| 11 | Opal bolts | 1.6 | 52 | Bronze bolts Opal bolt tips | 364 | |
| 15 | Iron arrow | 2.5 | 34 | Headless arrow Iron arrowtips | -272 | |
| 15 | Arrow shaft (x30) | 10 | 9 | Oak logs | -333 | |
| 17 | Iron javelin | 2 | 42 | Javelin shaft Iron javelin heads | -1,050 | |
| 20 | Oak shortbow (u) | 16.5 | 6 | Oak logs | -306 | |
| 20 | Oak shortbow | 16.5 | 6 | Oak shortbow (u) Bow string | -522 | |
| 20 | Oak shortbow | 33 | 3 | Oak logs Bow string | -414 | |
| 22 | Iron dart | 3.8 | 22 | Iron dart tip Feather | -638 | |
| 24 | Oak stock | 16 | 6 | Oak logs | -354 | |
| 24 | ![]() | Blurite crossbow (u) | 32 | 3 | - | - |
| 24 | ![]() | Blurite crossbow | 16 | 6 | - | - |
| 25 | Oak longbow (u) | 25 | 4 | Oak logs | -124 | |
| 25 | Oak longbow | 25 | 4 | Oak longbow (u) Bow string | -336 | |
| 25 | Oak longbow | 50 | 2 | Oak logs Bow string | -230 | |
| 27 | ![]() | Oak shield | 50 | 2 | Oak logs x2 | -266 |
| 30 | Steel arrow | 5 | 17 | Headless arrow Steel arrowtips | -238 | |
| 30 | Arrow shaft (x45) | 15 | 6 | Willow logs | -180 | |
| 32 | Kebbit bolts (x6) | 6 | 14 | Kebbit spike | -2,296 | |
| 32 | Steel javelin | 5 | 17 | Javelin shaft Steel javelin heads | -1,003 | |
| 35 | Willow shortbow (u) | 33.3 | 3 | Willow logs | -84 | |
| 35 | Willow shortbow | 33.2 | 3 | Willow shortbow (u) Bow string | -141 | |
| 35 | Willow shortbow | 66.5 | 2 | Willow logs Bow string | -150 | |
| 37 | Steel dart | 7.5 | 12 | Steel dart tip Feather | -888 | |
| 39 | Iron bolts | 1.5 | 56 | Iron bolts (unf) Feather | -224 | |
| 39 | Willow stock | 22 | 4 | Willow logs | -272 | |
| 39 | Iron crossbow (u) | 44 | 2 | Willow stock Iron limbs | -76 | |
| 39 | Iron crossbow | 22 | 4 | Iron crossbow (u) Crossbow string | -724 | |
| 40 | Willow longbow (u) | 41.5 | 2 | Willow logs | -4 | |
| 40 | Willow Longbow | 41.5 | 2 | Willow longbow (u) Bow string | -138 | |
| 40 | Willow longbow | 83 | 1 | Willow logs Bow string | -71 | |
| 41 | Pearl bolts | 3.2 | 26 | Iron bolts Pearl bolt tips | 234 | |
| 42 | ![]() | Willow shield | 83 | 1 | Willow logs x2 | -146 |
| 42 | Long kebbit bolts (x6) | 8 | 11 | Long kebbit spike | -3,278 | |
| 43 | Silver bolts | 2.5 | 34 | Silver bolts (unf) Feather | -204 | |
| 45 | Mithril arrow | 7.5 | 12 | Headless arrow Mithril arrowtips | -480 | |
| 45 | Arrow shaft (x60) | 20 | 5 | Maple logs | 225 | |
| 46 | Steel bolts | 3.5 | 24 | Steel bolts (unf) Feather | -192 | |
| 46 | Teak stock | 27 | 4 | Teak logs | -1,112 | |
| 46 | Steel crossbow (u) | 54 | 2 | Teak stock Steel limbs | -68 | |
| 46 | Steel crossbow | 27 | 4 | Steel crossbow (u) Crossbow string | -1,652 | |
| 47 | Mithril javelin | 8 | 11 | Javelin shaft Mithril javelin heads | -1,199 | |
| 50 | Maple shortbow (u) | 50 | 2 | Maple logs | 82 | |
| 50 | Maple shortbow | 50 | 2 | Maple shortbow (u) Bow string | 74 | |
| 50 | Maple shortbow | 100 | 1 | Maple logs Bow string | 78 | |
| 51 | Barbed bolts | 9.5 | 9 | Barb bolttips Bronze bolts | 18 | |
| 52 | Mithril dart | 11.2 | 8 | Mithril dart tip Feather | -704 | |
| 52 | ![]() | Broad arrows | 10 | 9 | - | - |
| 54 | Mith crossbow | 32 | 3 | Mithril crossbow (u) Crossbow string | 438 | |
| 54 | Maple stock | 32 | 3 | Maple logs | -21 | |
| 54 | Mithril bolts | 5 | 17 | Mithril bolts (unf) Feather | -544 | |
| 54 | Mithril crossbow (u) | 64 | 2 | Maple stock Mithril limbs | 190 | |
| 55 | Maple longbow (u) | 58.3 | 2 | Maple logs | 194 | |
| 55 | Broad bolts | 3 | 28 | Unfinished broad bolts Feather | -224 | |
| 55 | Maple longbow | 58.2 | 2 | Maple longbow (u) Bow string | 154 | |
| 55 | Maple longbow | 116.5 | 1 | Maple logs Bow string | 174 | |
| 56 | Sapphire bolts | 4.7 | 18 | Mithril bolts Sapphire bolt tips | 396 | |
| 57 | ![]() | Maple shield | 116.5 | 1 | Maple logs x2 | -17 |
| 58 | Emerald bolts | 5.5 | 16 | Mithril bolts Emerald bolt tips | 368 | |
| 60 | Adamant arrow | 10 | 9 | Headless arrow Adamant arrowtips | -801 | |
| 60 | Arrow shaft (x75) | 25 | 4 | Yew logs | -1,124 | |
| 61 | Adamant bolts | 7 | 12 | Adamant bolts(unf) Feather | -1,716 | |
| 61 | Mahogany stock | 41 | 3 | Mahogany logs | -1,518 | |
| 61 | Adamant crossbow (u) | 82 | 2 | Mahogany stock Adamantite limbs | 266 | |
| 61 | Adamant crossbow | 41 | 3 | Adamant crossbow (u) Crossbow string | -642 | |
| 62 | Adamant javelin | 10 | 9 | Javelin shaft Adamant javelin heads | -1,890 | |
| 63 | Ruby bolts | 6.3 | 14 | Adamant bolts Ruby bolt tips | 140 | |
| 65 | Diamond bolts | 7 | 12 | Adamant bolts Diamond bolt tips | 132 | |
| 65 | Yew shortbow | 67.5 | 2 | Yew shortbow (u) Bow string | 248 | |
| 65 | Yew shortbow (u) | 67.5 | 2 | Yew logs | -360 | |
| 65 | Yew shortbow | 135 | 1 | Yew logs Bow string | -56 | |
| 67 | Adamant dart | 15 | 6 | Adamant dart tip Feather | -1,140 | |
| 69 | Runite crossbow (u) | 100 | 1 | Yew stock Runite limbs | -14 | |
| 69 | Rune crossbow | 50 | 2 | Runite crossbow (u) Crossbow string | 1,350 | |
| 69 | Yew stock | 50 | 2 | Yew logs | -456 | |
| 69 | Runite bolts | 10 | 9 | Runite bolts (unf) Feather | -765 | |
| 70 | Yew longbow | 75 | 2 | Yew longbow (u) Bow string | 182 | |
| 70 | Yew longbow (u) | 75 | 2 | Yew logs | 100 | |
| 70 | Yew longbow | 150 | 1 | Yew logs Bow string | 141 | |
| 71 | Dragonstone bolts | 8.2 | 11 | Runite bolts Dragonstone bolt tips | 286 | |
| 72 | ![]() | Yew shield | 150 | 1 | Yew logs x2 | -564 |
| 73 | Onyx bolts | 9.4 | 9 | Runite bolts Onyx bolt tips | 972 | |
| 75 | Rune arrow | 12.5 | 7 | Headless arrow Rune arrowtips | -1,575 | |
| 75 | Arrow shaft (x90) | 30 | 3 | Magic logs | -2,976 | |
| 76 | ![]() | Amethyst broad bolts | 10.6 | 8 | Broad bolts Amethyst bolt tips | -24 |
| 77 | Rune javelin | 12.4 | 7 | Javelin shaft Rune javelin heads | -3,773 | |
| 78 | Toxic blowpipe | 120 | 1 | Tanzanite fang | -36,073 | |
| 78 | ![]() | Magic stock | 70 | 2 | Magic logs | -1,782 |
| 78 | ![]() | Dragon crossbow (u) | 135 | 1 | Magic stock Dragon limbs | 86,745 |
| 78 | ![]() | Dragon crossbow | 70 | 2 | Dragon crossbow (u) Crossbow string | -52,440 |
| 80 | Magic shortbow | 83.3 | 1 | Magic shortbow (u) Bow string | -99 | |
| 80 | Magic shortbow (u) | 83.3 | 1 | Magic logs | -233 | |
| 80 | Magic shortbow | 166.6 | 1 | Magic logs Bow string | -332 | |
| 81 | Rune dart | 18.8 | 5 | Rune dart tip Feather | -5,570 | |
| 82 | ![]() | Amethyst arrow | 13.5 | 7 | Headless arrow Amethyst arrowtips | -420 |
| 84 | ![]() | Amethyst javelin | 13.5 | 7 | Javelin shaft Amethyst javelin heads | -3,157 |
| 84 | ![]() | Dragon bolts | 12 | 7 | Dragon bolts (unf) Feather | -301 |
| 85 | Magic longbow | 91.5 | 1 | Magic longbow (u) Bow string | 113 | |
| 85 | Magic longbow (u) | 91.5 | 1 | Magic logs | 31 | |
| 85 | Magic longbow | 183 | 1 | Magic logs Bow string | 144 | |
| 87 | Magic shield | 183 | 1 | Magic logs x2 | -1,586 | |
| 90 | Dragon arrow | 15 | 6 | Headless arrow Dragon arrowtips | -114 | |
| 90 | Arrow shaft (x105) | 35 | 3 | Redwood logs | -1,155 | |
| 90 | ![]() | Amethyst dart | 21 | 4 | Amethyst dart tip Feather | -1,032 |
| 92 | Redwood shield | 216 | 1 | Redwood logs x2 | -530 | |
| 92 | Dragon javelin | 15 | 6 | Javelin shaft Dragon javelin heads | -576 | |
| 95 | Dragon dart | 25 | 4 | Dragon dart tip Feather | -2,768 | |
Standard prices refer to the official Grand Exchange guide prices. These are the default values for items in the Grand Exchange but may not accurately represent the actual buying or selling prices.















